UA-29213472-1

DRAM MODULES

DRAM MODULES:

DRAM MODULES TYPES:-

1. FBDIMM.
2. RDIMM.
3. VLPRDIMM
4. UDIMM.
5. SODIMM.
6. SOC DIMM.
7. SOR DIMM.
8. VLP SOR DIMM.
9. MINI RDIMM.
10. VLP MINI RDIMM.

FBDIMM ( FULLY BUFFERED ):


Micron in FBDIMM Module:

1. FBDIMM is a memory technology which can be used to increase reliability and density of memory systems.

2. Fully Buffered DIMM Architecture introduces an Advanced Memory Buffer ( AMB ) between the memory controller and the memory module.

3. Micron's FBDIMM technology solves server challenges for you—and for your customers. Micron's high-speed, high-density FBDIMMs can give you virtually unlimited scalability of density and high-bandwidth solutions, all with an extremely reliable channel protocol.

4. Micron's FBDIMM MODULE comes in different Packages,Density,Depth,Width type :-
Density :-
512MB,1GB,2GB,4GB,8GB
Depth :-
128Mb,256Mb,512Mb,64Mb.
Width :- 
x72
Voltage :-
1.5V
Pin Count :-
240 Pin.

PART NO. INFO. :->

Part Density Depth Width Voltage Pin Count Operating Temp
MT18GTF25672FDY-667 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18HTF12872FDY-667 1GB 128Mb x72 1.8V 240-pin 0C to +95C
MT18HTF12872FDY-80E 1GB 128Mb x72 1.8V 240-pin 0C to +95C
MT18HTF12872FY-667 1GB 128Mb x72 1.8V 240-pin 0C to +95C
MT18HTF25672FDY-667 2GB 256Mb x72 1.8V 240-pin 0C to +95C
MT18HTF25672FDY-80E 2GB 256Mb x72 1.8V 240-pin 0C to +95C
MT18HTF25672FY-667 2GB 256Mb x72 1.8V 240-pin 0C to +95C
MT36GTF51272FDY-667 4GB 512Mb x72 1.5V 240-pin 0C to +95C
MT36GTF51272FY-667 4GB 512Mb x72 1.5V 240-pin 0C to +95C
MT36GTS1G72FY-667 8GB 1Gb x72 1.5V 240-pin 0C to +95C
MT36HTF25672FY-667 2GB 256Mb x72 1.8V 240-pin 0C to +95C
MT36HTF51272FDY-667 4GB 512Mb x72 1.8V 240-pin 0C to +95C
MT36HTF51272FDY-80E 4GB 512Mb x72 1.8V 240-pin 0C to +95C
MT36HTF51272FY-667 4GB 512Mb x72 1.8V 240-pin 0C to +95C
MT36HTF51272FY-80E 4GB 512Mb x72 1.8V 240-pin 0C to +95C
MT36HTS1G72FY-667 8GB 1Gb x72 1.8V 240-pin 0C to +95C
MT72HTS1G72FY-667 8GB 1Gb x72 1.8V 240-pin 0C to +95C
MT72HTS1G72FY-80E 8GB 1Gb x72 1.8V 240-pin 0C to +95C
MT9GTF12872FY-667 1GB 128Mb x72 1.5V 240-pin 0C to +95C
MT9HTF12872FY-667 1GB 128Mb x72 1.8V 240-pin 0C to +95C
MT9HTF12872FY-80E 1GB 128Mb x72 1.8V 240-pin 0C to +95C
MT9HTF6472FY-667 512MB 64Mb x72 1.8V 240-pin 0C to +95C
MT9HTF6472FY-80E 512MB 64Mb x72 1.8V 240-pin 0C to +95C
MT9RTF12872FY-667 1GB 128Mb x72 1.55V 240-pin 0C to +95C

RDIMM ( REGISTERED DIMM ):


 

Micron in RDIMM:

1. Registered Memory modules have a register between the DRAM Modules and the system's memory controller. They place less electrical load on the memory controller and allow single systems to remain stable.

2. Micron's RDIMMs are built with what may be the industry’s most reliable memory components. RDIMM features like registers, buffers, and ECC help ensure data integrity at both the device and the system level.

3. Micron's RDIMM MODULE comes in different Packages,Density,Depth,Width type :-
Density :-
64Mb, 256Mb,512MB,1GB,2GB,3GB
Depth :-
128Mb,256Mb,512Mb,64Mb and 32Mb.
Width :- 
x72
Voltage :-
1.8V
Pin Count :-
240 Pin. 

PART NO. INFO.:->
Part Density Depth Width Voltage Pin Count Operating Temp
MT18HTF12872DY-667 1GB 128Mb x72 1.8V 240-pin 0C to +85C
MT18HTF12872PDY-667 1GB 128Mb x72 1.8V 240-pin 0C to +85C
MT18HTF12872PDY-80E 1GB 128Mb x72 1.8V 240-pin 0C to +85C
MT18HTF12872PY-667 1GB 128Mb x72 1.8V 240-pin 0C to +85C
MT18HTF12872PY-80E 1GB 128Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672PDY-40E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672PDY-53E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672PDY-667 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672PDY-800 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672PDY-80E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672PY-53E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672PY-667 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672PY-80E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672Y-40E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672Y-53E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF25672Y-667 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HTF6472Y-40E 512MB 64Mb x72 1.8V 240-pin 0C to +85C
MT18HTF6472Y-53E 512MB 64Mb x72 1.8V 240-pin 0C to +85C
MT18JSF25672PDY-1G1 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JSF25672PDZ-1G1 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JSF25672PDZ-1G4 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JSF25672PY-1G1 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JSF25672PY-1G4 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JSF25672PZ-1G1 2GB 256Mb x72 1.5V 240-pin 0C to +95C

VLPRDIMM:

Micron in VLPRDIMM:
1. Micron's VLPDIMM use up to 67% less board space than standard modules, making the  design more compact, slashing thermal power consumption by improving airflow, and delivering the performance that basically  need's by the customer.

2. Micron’s high density, DDR , DDR2, and DDR3 VLP RDIMMs significantly boost overall telecom, networking, and computing blade server memory capacities while remaining compatible with existing RDIMM sockets. These VLP RDIMMs are available in 512MB-to-8GB densities.

3. Micron's VLPRDIMM  MODULE comes in different Packages,Density,Depth,Width type :-
Density :-
512MB,1GB,2GB,4Gb and 8Gb.
Depth :-
128Mb,256Mb,512Mb,64Mb.
Width :- 
x72
Voltage :-
1.8V, 1.35V, 2.5V
Pin Count :-
184 Pin and  240 Pin.

PART NO. INFO.:->
Part Density Depth Width Voltage Pin Count Operating Temp
MT18HVF12872PY-667 1GB 128Mb x72 1.8V 240-pin 0C to +85C
MT18HVF25672PDY-667 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HVF25672PDY-800 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HVF25672PDY-80E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HVF25672PY-53E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HVF25672PY-667 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HVF25672PY-800 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18HVF25672PY-80E 2GB 256Mb x72 1.8V 240-pin 0C to +85C
MT18JBF25672PDY-1G1 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JBF25672PDY-1G4 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JBF25672PY-1G1 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JBF25672PY-1G4 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JDF25672PDZ-1G1 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18JDF25672PZ-1G1 2GB 256Mb x72 1.5V 240-pin 0C to +95C
MT18KDF25672PZ-1G1 2GB 256Mb x72 1.35V 240-pin 0C to +95C
MT18KDF25672PZ-1G4 2GB 256Mb x72 1.35V 240-pin 0C to +95C
MT18VDVF12872DY-335 1GB 128Mb x72 2.5V 184-pin 0C to +70C
MT18VDVF12872Y-40B 1GB 128Mb x72 2.5V 184-pin 0C to +70C
MT36HVS51272PY-53E 4GB 512Mb x72 1.8V 240-pin 0C to +85C
MT36HVS51272PY-667 4GB 512Mb x72 1.8V 240-pin 0C to +85C
MT36HVS51272PY-800 4GB 512Mb x72 1.8V 240-pin 0C to +85C
MT36HVS51272PY-80E 4GB 512Mb x72 1.8V 240-pin 0C to +85C
MT36JBZS51272PDY-1G1 4GB 512Mb x72 1.5V 240-pin 0C to +95C
MT36JBZS51272PDY-1G4 4GB 512Mb x72 1.5V 240-pin 0C to +95C
MT36JBZS51272PY-1G1 4GB 512Mb x72 1.5V 240-pin 0C to +95C
MT36JBZS51272PY-1G4 4GB 512Mb x72 1.5V 240-pin 0C to +95C

UDIMM ( UNBUFFERED DIMM ):

Micron in UDIMM :

1. Unbuffered DIMMs are the ideal module for high-speed, low-cost computer systems. Our UDIMMs come in SDRAM, DDR, DDR2, and DDR3 solutions and offer data rates as high as 1333 MT/s, and provide parity and ECC capability. They’re an industry standard in high-volume production, offering a great balance of price and performance.

2. Our DDR2-1066 and DDR3-1333 memory boasts some of the fastest data rates in the business—easily meeting industry demand for increased speeds and improved bandwidth. And because of our manufacturing efficiencies, the DDR2 and DDR3 UDIMMs we build offer some of the most compelling value in the industry today.

3. Micron's UDIMM MODULE comes in different Packages,Density,Depth,Width type :-
Density :-32Mb,64Mb,128Mb, 512MB,1GB,2GB,4Gb.
Depth :- 4Mb,8Mb,32Mb,64Mb,128Mb,256Mb,512Mb.
Width :-  x64
Voltage :- 1.5V,1.8V, 2.5V,2.6V,3.3V.
Pin Count :-100 Pin, 168Pin,184 Pin and  240 Pin.

PART NO.INFO. :->

Part Density Depth Width Voltage Pin Count Operating Temp
MT16HTF12864AY-53E 1GB 128Mb x64 1.8V 240-pin 0C to +85C
MT16HTF12864AY-667 1GB 128Mb x64 1.8V 240-pin 0C to +85C
MT16HTF12864AY-800 1GB 128Mb x64 1.8V 240-pin 0C to +85C
MT16HTF12864AY-80E 1GB 128Mb x64 1.8V 240-pin 0C to +85C
MT16HTF25664AY-1GA 2GB 256Mb x64 1.8V 240-pin 0C to +85C
MT16HTF25664AY-53E 2GB 256Mb x64 1.8V 240-pin 0C to +85C
MT16HTF25664AY-667 2GB 256Mb x64 1.8V 240-pin 0C to +85C
MT16HTF25664AY-800 2GB 256Mb x64 1.8V 240-pin 0C to +85C
MT16HTF25664AY-80E 2GB 256Mb x64 1.8V 240-pin 0C to +85C
MT16HTF25664AZ-667 2GB 256Mb x64 1.8V 240-pin 0C to +85C
MT16HTF25664AZ-800 2GB 256Mb x64 1.8V 240-pin 0C to +85C
MT16HTF51264AY-53E 4GB 512Mb x64 1.8V 240-pin 0C to +85C
MT16HTF51264AY-667 4GB 512Mb x64 1.8V 240-pin 0C to +85C
MT16JTF25664AY-1G1 2GB 256Mb x64 1.5V 240-pin 0C to +95C
MT16JTF25664AY-1G4 2GB 256Mb x64 1.5V 240-pin 0C to +95C
MT16JTF25664AZ-1G1 2GB 256Mb x64 1.5V 240-pin 0C to +95C
MT16JTF25664AZ-1G4 2GB 256Mb x64 1.5V 240-pin 0C to +95C
MT16JTF51264AZ-1G1 4GB 512Mb x64 1.5V 240-pin 0C to +95C
MT16JTF51264AZ-1G4 4GB 512Mb x64 1.5V 240-pin 0C to +95C
MT16LSDT12864AG-133 1GB 128Mb x64 3.3V 168-pin 0C to +70C
MT16LSDT3264AG-10E 256MB 32Mb x64 3.3V 168-pin 0C to +70C
MT16LSDT3264AG-133 256MB 32Mb x64 3.3V 168-pin 0C to +70C
MT16LSDT3264AY-133 256MB 32Mb x64 3.3V 168-pin 0C to +70C
MT16LSDT3264AY-13E 256MB 32Mb x64 3.3V 168-pin 0C to +70C

SODIMM ( SMALL OUTLINE ) :

Micron in SODIMM:
With densities of up to 4GB and data rates as high as 1333 MT/s, our small-outline DIMMs (SODIMMs) are an excellent choice for space-limited computing designs, including netbooks and mobile internet devices.
We work with motherboard manufacturers to validate our SODIMMs and support a wide array of mobile computing platforms. In particular, Intel has certified us to run qualification tests for Intel-based motherboards, ensuring that a Micron memory solution like our DDR3 SODIMMs will work with the motherboard you select. These tests match Intel’s Full & Basic Functional Test Procedures.
Micron's SODIMM MODULE comes in different Packages,Density,Depth,Width type :-
Density :- 64Mb,128Mb, 512MB,1GB,2GB,4Gb.
Depth :- 4Mb,8Mb,16mB,32Mb,64Mb,128Mb,256Mb,512Mb.
Width :-  x64
Voltage :- 1.5V,1.8V, 2.5V,2.6V,3.3V.
Pin Count :- 144 Pin, 200Pin, 204Pin

PART NO. INFO.:

Part Density Depth Width Voltage Pin Count Operating Temp
MT16HTF12864HY-667 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF12864HY-80D 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF12864HY-80E 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HIY-667 2GB 256Mb x64 1.8V 200-pin -40C to +95C
MT16HTF25664HY-53E 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-667 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-800 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-80E 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HZ-667 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HZ-800 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTS51264HY-667 4GB 512Mb x64 1.8V 200-pin 0C to +85C
MT16HTS51264HY-800 4GB 512Mb x64 1.8V 200-pin 0C to +85C
MT16JSF25664HY-1G1 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HY-1G4 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HZ-1G1 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HZ-1G4 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HY-1G1 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HY-80B 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HZ-1G1 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HZ-1G4 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16LSDF3264HG-10E 256MB 32Mb x64 3.3V 144-pin 0C to +70C
MT16LSDF3264HY-13E 256MB 32Mb x64 3.3V 144-pin 0C to +70C
MT16LSDF6464HG-133 512MB 64Mb x64 3.3V 144-pin 0C to +70C

 SODIMM ( SMALL OUTLINE ):


Micron in SODIMM:
1. With densities of up to 4GB and data rates as high as 1333 MT/s, our small-outline DIMMs (SODIMMs) are an excellent choice for space-limited computing designs, including netbooks and mobile internet devices.
2. We work with motherboard manufacturers to validate our SODIMMs and support a wide array of mobile computing platforms. In particular, Intel has certified us to run qualification tests for Intel-based motherboards, ensuring that a Micron memory solution like our DDR3 SODIMMs will work with the motherboard you select. These tests match Intel’s Full & Basic Functional Test Procedures.
3. Micron's SODIMM MODULE comes in different Packages,Density,Depth,Width type :-
Density :-
64Mb,128Mb, 512MB,1GB,2GB,4Gb.
Depth :-
4Mb,8Mb,16mB,32Mb,64Mb,128Mb,256Mb,512Mb.
Width :- 
x64
Voltage :-
1.5V,1.8V, 2.5V,2.6V,3.3V.
Pin Count :-
144 Pin, 200Pin, 204Pin

PART NO. INFO.:->

Part Density Depth Width Voltage Pin Count Operating Temp
MT16HTF12864HY-667 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF12864HY-80D 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF12864HY-80E 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HIY-667 2GB 256Mb x64 1.8V 200-pin -40C to +95C
MT16HTF25664HY-53E 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-667 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-800 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-80E 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HZ-667 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HZ-800 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTS51264HY-667 4GB 512Mb x64 1.8V 200-pin 0C to +85C
MT16HTS51264HY-800 4GB 512Mb x64 1.8V 200-pin 0C to +85C
MT16JSF25664HY-1G1 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HY-1G4 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HZ-1G1 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HZ-1G4 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HY-1G1 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HY-80B 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HZ-1G1 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HZ-1G4 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16LSDF3264HG-10E 256MB 32Mb x64 3.3V 144-pin 0C to +70C
MT16LSDF3264HY-13E 256MB 32Mb x64 3.3V 144-pin 0C to +70C
MT16LSDF6464HG-133 512MB 64Mb x64 3.3V 144-pin 0C to +70C

SORDIMM:


Micron in SORDIMM:

1. Micron's  small-outline registered DIMMs (SORDIMMs) provide data reliability through reduced address, command, control, and clock signal loading; temperature monitoring--all in a narrow form factor.

2. Micron have developed our SORDIMMs with the networking and communications industries in mind. They understand that these applications demand low latency, small memory footprints, pristine signal integrity, and stringent thermal specifications. And our SORDIMMs deliver--the right specifications and great reliability in a compact form factor.

3. Micron's SORDIMM MODULE comes in different Packages,Density,Depth,Width type :-
Density :-
512MB,1GB,2GB,4Gb.
Depth :- 
64Mb,128Mb,256Mb,512Mb.
Width :- 
x72
Voltage :-
1.8V
Pin Count :-
200Pin

PART NO. INFO. :->

Part Density Depth Width Voltage Pin Count Operating Temp
MT16HTF12864HY-667 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF12864HY-80D 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF12864HY-80E 1GB 128Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HIY-667 2GB 256Mb x64 1.8V 200-pin -40C to +95C
MT16HTF25664HY-53E 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-667 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-800 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HY-80E 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HZ-667 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTF25664HZ-800 2GB 256Mb x64 1.8V 200-pin 0C to +85C
MT16HTS51264HY-667 4GB 512Mb x64 1.8V 200-pin 0C to +85C
MT16HTS51264HY-800 4GB 512Mb x64 1.8V 200-pin 0C to +85C
MT16JSF25664HY-1G1 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HY-1G4 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HZ-1G1 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSF25664HZ-1G4 2GB 256Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HY-1G1 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HY-80B 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HZ-1G1 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16JSS51264HZ-1G4 4GB 512Mb x64 1.5V 204-pin 0C to +95C
MT16LSDF3264HG-10E 256MB 32Mb x64 3.3V 144-pin 0C to +70C
MT16LSDF3264HY-13E 256MB 32Mb x64 3.3V 144-pin 0C to +70C
MT16LSDF6464HG-133 512MB 64Mb x64 3.3V 144-pin 0C to +70C

MINI DIMM :

 

Micron in MINI-DIMM :

1. Micron's DDR2 and DDR3 Mini-DIMMs are available in a range of densities and configurations to suit a variety of designs. All of Micron's Mini-DIMMs come with ECC to ensure the data integrity that helps make them the foundation for reliable high performance in networking platforms.

2. With Micron's  Mini-DIMMs, Customers get all the benefits of our DRAM design and manufacturing expertise plus the high-quality test methodology—enabling the clients  to design smaller form factor routers, switches, bridges, and hubs that can deliver peak performance.

3. Micron's MINI-DIMM MODULE comes in different Packages,Density,Depth,Width type :-
Density :- 512MB,1GB,2GB,4Gb.
Depth :-  64Mb,128Mb,256Mb,512Mb.
Width :-  x72
Voltage :- 1.8V
Pin Count :- 244Pin

PART NO. INFO.:->

Part Density Depth Width Voltage Pin Count Operating Temp
MT18HTS25672PKY-53E 2Gb 256Mb x72 1.8V 244-pin 0C to +85C
MT18HTS25672PKY-667 2Gb 256Mb x72 1.8V 244-pin 0C to +85C
MT18HTS51272PKY-667 4GB 512Mb x72 1.8V 244-pin 0C to +85C
MT9HTF12872PKY-53E 1Gb 128Mb x72 1.8V 244-pin 0C to +85C
MT9HTF12872PKY-667 1GB 128Mb x72 1.8V 244-pin 0C to +85C
MT9HTF12872PKY-80E 1Gb 128Mb x72 1.8V 244-pin 0C to +85C
MT9HTF6472PKY-667 512Mb 64Mb x72 1.8V 244-pin 0C to +85C
MT9HTF6472PKY-80E 512Mb 64Mb x72 1.8V 244-pin 0C to +85C

VLP Mini - DIMM :

 

Micron in VLP Mini-DIMM:

1. Micron's high-density, very low profile (VLP) Mini-DIMMs significantly boost overall telecom, networking, and computing blade server memory capacities and are compatible with the ATCA standard.

2. At the heart of these modules is some of the world’s most advanced DRAM technology—designed so that your router, hub, switch, or bridge can be faster, smaller, and much more reliable. In fact, the VLP Mini-DIMM is specifically made for networking. And Micron was the first memory maker to offer the VLP Mini-DIMMs that are now an industry standard.

3. Micron's MINI-DIMM MODULE comes in different Packages,Density,Depth,Width type :-
Density :- 512MB,1GB,2GB,4Gb.
Depth :-  64Mb,128Mb,256Mb,512Mb.
Width :-  x72
Voltage :- 1.8V
Pin Count :- 244Pin

PART NO. INFO.:->

Part Density Depth Width Voltage Pin Count Operating Temp
MT18HVS25672PKY-53E 2GB 256Mb x72 1.8V 244-pin 0C to +85C
MT18HVS25672PKY-667 2GB 256Mb x72 1.8V 244-pin 0C to +85C
MT18HVS51272PKY-667 4GB 512Mb x72 1.8V 244-pin 0C to +85C
MT9HVF12872PKY-53E 1GB 128Mb x72 1.8V 244-pin 0C to +85C
MT9HVF12872PKY-667 1GB 128Mb x72 1.8V 244-pin 0C to +85C
MT9HVF12872PKY-80E 1GB 128Mb x72 1.8V 244-pin 0C to +85C
MT9HVF6472PKY-667 512MB 64Mb x72 1.8V 244-pin 0C to +85C